Howdy, folks. If you missed me the last two games, you can blame a new job. If you didn't... I'm in no way surprised.
I did a little bit of pre-game research to discover the following about Ian Kennedy's outings so far this year:
| Date | LF | CF | RF | IP | ER |
| 4-Apr | Matsui | Damon | Abreu | 2.1 | 6 |
| 9-Apr | Matsui | Cabrera | Abreu | 3 | 2 |
| 14-Apr | Damon | Cabrera | Abreu | 6 | 3 |
| 19-Apr | Damon | Cabrera | Matsui | 2.1 | 4 |
| 26-Apr | Damon | Cabrera | Duncan | 5 | 3 |
| 1-May | Damon | Cabrera | Abreu | 4.2 | 4 |
| 15-May | Damon | Cabrera | Duncan | 5 | 5 |
| 22-May | Damon | Cabrera | Duncan | 6 | 1 |
ERA without Cabrera in CF: 23.15 / ERA with Cabrera in CF: 6.12.
ERA with Matsui in OF: 13.50 / ERA without Matsui in OF: 5.40.
Or in other words, good luck, Kennedy. Your stats say you're gonna need it.



